ISP Members
Mumbai
| Name | AS No. |
|---|---|
| Bharat Sanchar Nigam Ltd. | 9829 |
| Bharti Airtel Ltd. | 9498 |
| Broadband Pacenet India Pvt Ltd. | 23682 |
| Cyquator Technologies Limited. | 17453 |
| Dishnet Wireless limited | 10201 |
| ERNET India. | 2697 |
| Hathway Cables & Datacom Ltd. | 17488 |
| Mahanager Telephone Nigam Ltd. | 17813 |
| Netmagic Solutions Pvt. Ltd. | 17439 |
| NOVANET Ltd. | 45513 |
| Pioneer Elabs Ltd. | 18229 |
| Primenet Global Limited. | 17426 |
| Rail Tel Corp. of India Ltd. | 24186 |
| Reach Network India Pvt. Ltd. | 4637 |
| Reliance Communications Infrastructure Ltd. | 18101 |
| Sify Technologies Limited | 9583 |
| Software Technology Parks Of India. | 7633 |
| SPECTRA ISP Networks Pvt. Ltd. | 10029 |
| Syscon Infoway Pvt. Ltd | 45194 |
| Tata Communications Limited. | 4755 |
| Tata Teleservices (Maharashtra) Ltd. | 17762 |
| Tikona Digital Networks Pvt Ltd | 45528 |
| Trak Online Net India Pvt. Ltd. | 17447 |
| Tulip Telecom Ltd | 37986 |
| Vodafone Essar Spacetel Ltd. | 55410 |
Delhi (Noida)
| Name | AS No. |
|---|---|
| Bharat Sanchar Nigam Ltd | 9829 |
| Bharti Airtel Ltd | 9498 |
| CJ ONLINE Pvt. Ltd. | 38625 |
| Dishnet Wireless limited | 10201 |
| ERNET India | 2697 |
| Hathway Cables & Datacom Ltd. | 17488 |
| HCL Infinet Ltd. | 10077 |
| Hughes Communications India Ltd. | 17648 |
| Karuturi Telecom Pvt. Ltd | 17443 |
| Mahanagar Telephone Nigam Ltd. | 17813 |
| National Informatics Centre. | 4758 |
| Pioneer Elabs Ltd. | 18229 |
| Primenet Global Limited. | 17426 |
| Reach Network India Pvt. Ltd. | 4637 |
| Reliance Communications Infrastructure Ltd. | 18101 |
| Sify Technologies Limited | 9583 |
| Software Technology Parks of India. | 9430 |
| SPECTRA ISP Networks Pvt. Ltd. | 10029 |
| Tata Communications Limited. | 4755 |
| Tikona Digital Networks Pvt Ltd | 45528 |
| Trak Online Net India Pvt. Ltd. | 17447 |
| Tulip Telecom Ltd | 37986 |
| Vodafone Essar Spacetel Ltd. | 55410 |
Chennai
| Name | AS No. |
|---|---|
| Bharti Airtel Ltd. | 9498 |
| BSNL. | 9829 |
| Dishnet Wireless limited. | 10201 |
| ERNET India. | 2697 |
| Netmagic Solutions Pvt. Ltd. | 17439 |
| Pioneer Elabs Ltd. | 18229 |
| Rail Tel Corporation of India Ltd. | 24186 |
| Reliance Communications Infrastructure Ltd. | 18101 |
| Sify Technologies Limited . | 9583 |
| Software Technology Parks Of India. | 7633 |
| Tata Communications Limited. | 4755 |
| TATA Teleservices Limited | 45820 |
| Tikona Digital Networks Pvt Ltd | 45528 |
| Trak Online Net India Pvt. Ltd. | 17447 |
| Tulip Telecom Ltd | 37986 |
Kolkata
| Name | AS No. |
|---|---|
| Bharati Airtel Limited. | 9498 |
| Dishnet Wireless limited | 10201 |
| ERNET India. | 2697 |
| Reliance Communications Infrastructure Ltd. | 18101 |
| Sify Technologies Limited | 9583 |
| Software Technology Parks Of India. | 7633 |
| Tata Communications Limited. | 4755 |
Bangalore
| Name | AS No. |
|---|---|
| Dishnet Wireless Ltd | 10201 |
| Hathway Cables & Datacom Ltd | 17488 |
| Sify Technologies Limited | 9583 |
| SPECTRA ISP Networks Pvt. Ltd. | 10029 |
| Trak Online Net India Pvt. | 17447 |
Hyderabad
| Name | AS No. |
|---|---|
| Excell Media Pvt Ltd | 17754 |
| Hathway Cable & Datacom Pvt. | 17488 |
| Sify Technologies Ltd | 9583 |
| Software Technology Parks of India. | 7633 |
| Trak Online Net India Pvt. | 17447 |
Ahmedabad
| Name | AS No. |
|---|---|
| Dishnet Wireless limited | 10201 |
| Guj Info Petro LTD | 17913 |
| You Telecom India Pvt. Ltd. | 18207 |
Mohali
Equipment in place; ISPs yet to be start peering
Lucknow
Equipment in place; ISPs yet to be start peering































